Mega Camerupt Pokémon | Evolution, Weak point, Moveset, Stats, And Extra!
Mega Camerupt
Well, I don’t think you would deny a Mega Camerupt evolution but you should get it and to motivate you we have listed the Moveset, Stats, Abilities, Strength, Weakness among other details. So, here are they:
About Mega Camerupt
- National Number– 323
- Type– Fire and Ground-type
- Japanese Name: バクーダ (Bakuuda)
- Height: 2.5 m (8′02″)
- Weight: 320.5 kg (706.6 lbs)
- Abilities:
- Sheer Force
- Local №:
- 102 (Ruby/Sapphire/Emerald)
- 205 (Black 2/White 2)
- 107 (Omega Ruby/Alpha Sapphire)
- Catch rate:150 (19.6% with PokéBall, full HP)
- Base Friendship:50 (normal)
- Base Exp.:196
- Growth Rate: Medium Fast
- Egg Groups: Field
- Gender:50% male, 50% female
- Egg cycles:20 (4,884–5,140 steps)
Pokémon Changes In Different Generations:
- In Generation 3 Mega Camerupt does not exhibit Solid Rock ability.
- From Generations 3 to 4 Mega Camerupt has a Base Experience yield of 175.
Mega Camerupt Pokedex Stats
- HP: 70
- Attack: 120
- Defense: 100
- Sp. Atk: 145
- Sp. Def: 105
- Speed: 20
- Total: 560
Moves Learned By Mega Camerupt
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Ember | FIRE | Special | 40 | 100 |
1 | Eruption | FIRE | Special | 150 | 100 |
1 | Fissure | GROUND | Physical | — | 30 |
1 | Focus Energy | NORMAL | Status | — | — |
1 | Growl | NORMAL | Status | — | 100 |
1 | Rock Slide | ROCK | Physical | 75 | 90 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
8 | Ember | FIRE | Special | 40 | 100 |
8 | Focus Energy | NORMAL | Status | — | — |
12 | Magnitude | GROUND | Physical | — | 100 |
15 | Flame Burst | FIRE | Special | 70 | 100 |
19 | Amnesia | PSYCHIC | Status | — | — |
22 | Lava Plume | FIRE | Special | 80 | 100 |
26 | Earth Power | GROUND | Special | 90 | 100 |
29 | Curse | GHOST | Status | — | — |
31 | Take Down | NORMAL | Physical | 90 | 85 |
39 | Yawn | NORMAL | Status | — | — |
46 | Earthquake | GROUND | Physical | 100 | 100 |
52 | Eruption | FIRE | Special | 150 | 100 |
59 | Fissure | GROUND | Physical | — | 30 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
05 | Roar | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
17 | Protect | NORMAL | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
22 | Solar Beam | GRASS | Special | 120 | 100 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
37 | Sandstorm | ROCK | Status | — | — |
38 | Fire Blast | FIRE | Special | 110 | 85 |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
42 | Facade | NORMAL | Physical | 70 | 100 |
43 | Flame Charge | FIRE | Physical | 50 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
49 | Echoed Voice | NORMAL | Special | 40 | 100 |
50 | Overheat | FIRE | Special | 130 | 90 |
61 | Will-O-Wisp | FIRE | Status | — | 85 |
64 | Explosion | NORMAL | Physical | 250 | 100 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
69 | Rock Polish | ROCK | Status | — | — |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
91 | Flash Cannon | STEEL | Special | 80 | 100 |
96 | Nature Power | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Mega Camerupt?
Ruby Sapphire |
Evolve Numel |
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Evolve Numel |
Diamond Pearl Platinum |
Route 227, Stark Mountain |
HeartGold SoulSilver |
Evolve Numel |
Black White Black 2 |
Trade/migrate from another game |
White 2 | Reversal Mountain |
X Y |
Trade/migrate from another game |
Omega Ruby Alpha Sapphire |
Evolve Numel |
Sun Moon Ultra Sun Ultra Moon |
Trade/migrate from another game |
Let’s Go Pikachu Let’s Go Eevee |
Not available in this game |
Sword Shield |
Not available in this game |
How To Evolve?
Numel is a Pokemon with National Pokemon Index 322. On reaching level 33 it evolves to Camerupt with National Pokemon Index 323. Camerupt has a Mega evolution due to which it converts to Mega Camerupt From Omega Ruby and Alpha Sapphire.
How Much Useful Is My Mega Camerupt?
Mega Camerupt is a very Powerful and Stupendous Pokemon. The number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be Ice, Water, Fire, Poison, Dark, Ghost. All types of attack with utter accuracy are performed by Mega Camerupt. The Battle to win and there no other way with them.
Well, do you think that the Mega Camerupt Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Mega Camerupt Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Mega Camerupt, then Herald Journalism has information stocked for that purpose.